• R/O
  • HTTP
  • SSH
  • HTTPS

提交

标签
No Tags

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

修订版4ca27aaa45a6a3723092250327dd05945ed97aba (tree)
时间2012-12-05 10:57:36
作者Katsuhiko Nishimra <ktns.87@gmai...>
CommiterKatsuhiko Nishimra

Log Message

Regenerate reference output for testing BFGS with GDIIS. #28915

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/branches/gdiis@1176 1136aad2-a195-0410-b898-f5ea1d11b9d8

更改概述

差异

--- a/test/c2h6_pm3pddg_opt_bfgs.dat
+++ b/test/c2h6_pm3pddg_opt_bfgs.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2012/12/3(Mon.) 19:2:6 <<<<<
3+ >>>>> Welcome to the MolDS world at 2012/12/5(Wed.) 2:14:20 <<<<<
44
55
66 ********** START: Parse input **********
@@ -60,18 +60,18 @@ h | 1.7519 | -1.0401 | -0.1000 | geometry_end |
6060
6161 ********** START: Geometry optimization **********
6262 ********** START: PM3/PDDG-SCF **********
63-SCF iter=0: RMS density=5.291502622129184
64-SCF iter=1: RMS density=1.776302500713477
65-SCF iter=2: RMS density=0.953825787215979
66-SCF iter=3: RMS density=0.523019383342596
63+SCF iter=0: RMS density=5.291502622129181
64+SCF iter=1: RMS density=1.776302500713475
65+SCF iter=2: RMS density=0.953825787215980
66+SCF iter=3: RMS density=0.523019383342595
6767 SCF iter=4: RMS density=0.287694781515639
6868 SCF iter=5: RMS density=0.158473555927061
69-SCF iter=6: RMS density=0.001365259404965
70-SCF iter=7: RMS density=0.000269846866975
71-SCF iter=8: RMS density=0.000098252575194
72-SCF iter=9: RMS density=0.000042078671256
73-SCF iter=10: RMS density=0.000013333148837
74-SCF iter=11: RMS density=0.000002624318416
69+SCF iter=6: RMS density=0.001365259404942
70+SCF iter=7: RMS density=0.000269846866925
71+SCF iter=8: RMS density=0.000098252575171
72+SCF iter=9: RMS density=0.000042078671252
73+SCF iter=10: RMS density=0.000013333148838
74+SCF iter=11: RMS density=0.000002624318414
7575 SCF iter=12: RMS density=0.000000435961070
7676
7777
@@ -121,7 +121,7 @@ SCF iter=12: RMS density=0.000000435961070
121121 Mulliken charge: 0 6 H 1.000000e+00 9.774623e-02
122122 Mulliken charge: 0 7 H 1.000000e+00 1.088898e-01
123123
124- Elapsed time(omp) for the SCF = 0.041303[s].
124+ Elapsed time(omp) for the SCF = 0.098666[s].
125125 ********** DONE: PM3/PDDG-SCF **********
126126
127127
@@ -150,6 +150,7 @@ Lowest eigenvalue of the augmented Hessian = -0.080421
150150 3rd lowest eigenvalue of the augmented Hessian = 0.043149
151151 Calculated RFO step size = 0.243083
152152 Trust radius is 0.300000
153+There is only one error vector.
153154 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
154155 Atom coordinates: 0 C -1.320432e-01 1.922639e-01 -4.794882e-02 -6.987425e-02 1.017417e-01 -2.537342e-02
155156 Atom coordinates: 1 C 3.094331e+00 5.761563e-03 -1.500298e-01 1.637450e+00 3.048888e-03 -7.939237e-02
@@ -223,7 +224,7 @@ actual/expected energy change = 1.197396
223224 ========== START: BFGS step 2
224225
225226 Eigenvalues of the raw Hessian:
226--2.005371e-14, 9.043752e-02, 2.937907e-01, 3.295345e-01, 4.360719e-01, 6.517775e-01
227+1.123941e-13, 9.043752e-02, 2.937907e-01, 3.295345e-01, 4.360719e-01, 6.517775e-01
227228 8.583470e-01, 1.188766e+00, 1.244581e+00, 1.253923e+00, 1.265613e+00, 1.280728e+00
228229 1.299607e+00, 1.370861e+00, 1.373263e+00, 1.434081e+00, 1.445124e+00, 1.577504e+00
229230 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
@@ -244,6 +245,9 @@ Lowest eigenvalue of the augmented Hessian = -0.110091
244245 3rd lowest eigenvalue of the augmented Hessian = 0.120085
245246 Calculated RFO step size = 0.273842
246247 Trust radius is 0.300000
248+GDIIS: GDIIS step direction is too far from reference step. (cosine: +0.229485)
249+Recalculate GDIIS step without the oldest error vector.
250+There is only one error vector.
247251 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
248252 Atom coordinates: 0 C -1.281814e-02 1.820651e-01 -1.005504e-01 -6.783069e-03 9.634472e-02 -5.320896e-02
249253 Atom coordinates: 1 C 2.937532e+00 7.485219e-05 -8.253913e-02 1.554475e+00 3.961007e-05 -4.367783e-02
@@ -331,6 +335,11 @@ Lowest eigenvalue of the augmented Hessian = -0.006272
331335 3rd lowest eigenvalue of the augmented Hessian = 0.593986
332336 Calculated RFO step size = 0.170385
333337 Trust radius is 0.300000
338+GDIIS: GDIIS step direction is too far from reference step. (cosine: -0.315519)
339+Recalculate GDIIS step without the oldest error vector.
340+GDIIS: GDIIS step direction is too far from reference step. (cosine: +0.012038)
341+Recalculate GDIIS step without the oldest error vector.
342+There is only one error vector.
334343 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
335344 Atom coordinates: 0 C 5.225421e-02 1.656561e-01 -9.527654e-02 2.765174e-02 8.766143e-02 -5.041817e-02
336345 Atom coordinates: 1 C 2.871237e+00 -1.356274e-03 -7.983436e-02 1.519393e+00 -7.177091e-04 -4.224653e-02
@@ -446,6 +455,13 @@ Lowest eigenvalue of the augmented Hessian = -0.027389
446455 3rd lowest eigenvalue of the augmented Hessian = 0.093113
447456 Calculated RFO step size = 0.071429
448457 Trust radius is 0.075000
458+GDIIS: GDIIS step direction is too far from reference step. (cosine: +0.572473)
459+Recalculate GDIIS step without the oldest error vector.
460+GDIIS: GDIIS step direction is too far from reference step. (cosine: +0.219702)
461+Recalculate GDIIS step without the oldest error vector.
462+GDIIS: GDIIS step direction is too far from reference step. (cosine: +0.783202)
463+Recalculate GDIIS step without the oldest error vector.
464+There is only one error vector.
449465 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
450466 Atom coordinates: 0 C 3.539769e-02 1.674298e-01 -9.078648e-02 1.873165e-02 8.860005e-02 -4.804213e-02
451467 Atom coordinates: 1 C 2.878294e+00 9.399557e-03 -9.121593e-02 1.523127e+00 4.974031e-03 -4.826939e-02
@@ -561,1987 +577,1312 @@ Lowest eigenvalue of the augmented Hessian = -0.018721
561577 3rd lowest eigenvalue of the augmented Hessian = 0.217306
562578 Calculated RFO step size = 0.147209
563579 Trust radius is 0.150000
580+Taking GDIIS step.
581+Lowest eigenvalue of the augmented Hessian = -0.000372
582+2nd lowest eigenvalue of the augmented Hessian = 0.114655
583+3rd lowest eigenvalue of the augmented Hessian = 0.794446
584+Calculated RFO step size = 0.026962
585+Trust radius is 0.150000
564586 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
565- Atom coordinates: 0 C 1.864896e-02 1.639393e-01 -8.259831e-02 9.868605e-03 8.675292e-02 -4.370914e-02
566- Atom coordinates: 1 C 2.872777e+00 3.489937e-02 -1.141676e-01 1.520208e+00 1.846795e-02 -6.041487e-02
567- Atom coordinates: 2 H -7.303104e-01 2.114764e+00 -2.696690e-02 -3.864636e-01 1.119085e+00 -1.427027e-02
568- Atom coordinates: 3 H -6.075629e-01 -9.381858e-01 -1.727587e+00 -3.215084e-01 -4.964665e-01 -9.141997e-01
569- Atom coordinates: 4 H -7.321563e-01 -8.805641e-01 1.554860e+00 -3.874404e-01 -4.659744e-01 8.227966e-01
570- Atom coordinates: 5 H 3.695070e+00 9.999647e-01 -1.769681e+00 1.955347e+00 5.291585e-01 -9.364750e-01
571- Atom coordinates: 6 H 3.625936e+00 9.564652e-01 1.568089e+00 1.918763e+00 5.061396e-01 8.297967e-01
572- Atom coordinates: 7 H 3.445965e+00 -1.963733e+00 -1.578382e-01 1.823526e+00 -1.039163e+00 -8.352440e-02
587+ Atom coordinates: 0 C 2.938189e-02 1.565430e-01 -8.119159e-02 1.554823e-02 8.283896e-02 -4.296474e-02
588+ Atom coordinates: 1 C 2.841634e+00 5.240182e-02 -1.242505e-01 1.503728e+00 2.772985e-02 -6.575051e-02
589+ Atom coordinates: 2 H -7.248029e-01 2.092473e+00 -3.717376e-02 -3.835492e-01 1.107289e+00 -1.967151e-02
590+ Atom coordinates: 3 H -6.326893e-01 -9.271305e-01 -1.735493e+00 -3.348048e-01 -4.906163e-01 -9.183833e-01
591+ Atom coordinates: 4 H -7.309003e-01 -8.680223e-01 1.547981e+00 -3.867758e-01 -4.593376e-01 8.191564e-01
592+ Atom coordinates: 5 H 3.681842e+00 9.876558e-01 -1.759961e+00 1.948347e+00 5.226449e-01 -9.313314e-01
593+ Atom coordinates: 6 H 3.651813e+00 9.032159e-01 1.559321e+00 1.932456e+00 4.779612e-01 8.251573e-01
594+ Atom coordinates: 7 H 3.472089e+00 -1.909587e+00 -1.251229e-01 1.837350e+00 -1.010510e+00 -6.621218e-02
573595
574596 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
575- Center of Mass: 1.446473e+00 8.910142e-02 -9.733799e-02 7.654403e-01 4.715044e-02 -5.150905e-02
597+ Center of Mass: 1.439004e+00 9.279943e-02 -1.005127e-01 7.614883e-01 4.910734e-02 -5.318906e-02
576598
577599 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
578- Center of Core: 1.446472e+00 8.910440e-02 -9.733829e-02 7.654402e-01 4.715202e-02 -5.150921e-02
600+ Center of Core: 1.439003e+00 9.280280e-02 -1.005134e-01 7.614878e-01 4.910913e-02 -5.318939e-02
579601
580602 | i-th | occ/unocc | e[a.u.] | e[eV] |
581- Energy of MO: 0 occ -1.289967e+00 -3.510206e+01
582- Energy of MO: 1 occ -8.591545e-01 -2.337897e+01
583- Energy of MO: 2 occ -5.673830e-01 -1.543940e+01
584- Energy of MO: 3 occ -5.537114e-01 -1.506737e+01
585- Energy of MO: 4 occ -5.008776e-01 -1.362968e+01
586- Energy of MO: 5 occ -4.410825e-01 -1.200256e+01
587- Energy of MO: 6 occ -4.313303e-01 -1.173719e+01
588- Energy of MO: 7 unocc 1.376266e-01 3.745041e+00
589- Energy of MO: 8 unocc 1.533967e-01 4.174170e+00
590- Energy of MO: 9 unocc 1.619502e-01 4.406924e+00
591- Energy of MO: 10 unocc 1.676601e-01 4.562299e+00
592- Energy of MO: 11 unocc 1.798213e-01 4.893226e+00
593- Energy of MO: 12 unocc 1.906207e-01 5.187095e+00
594- Energy of MO: 13 unocc 1.961298e-01 5.337007e+00
603+ Energy of MO: 0 occ -1.298998e+00 -3.534780e+01
604+ Energy of MO: 1 occ -8.628134e-01 -2.347854e+01
605+ Energy of MO: 2 occ -5.655035e-01 -1.538826e+01
606+ Energy of MO: 3 occ -5.585832e-01 -1.519994e+01
607+ Energy of MO: 4 occ -5.091291e-01 -1.385422e+01
608+ Energy of MO: 5 occ -4.368994e-01 -1.188873e+01
609+ Energy of MO: 6 occ -4.313865e-01 -1.173872e+01
610+ Energy of MO: 7 unocc 1.387542e-01 3.775723e+00
611+ Energy of MO: 8 unocc 1.558776e-01 4.241680e+00
612+ Energy of MO: 9 unocc 1.624678e-01 4.421009e+00
613+ Energy of MO: 10 unocc 1.648243e-01 4.485134e+00
614+ Energy of MO: 11 unocc 1.845563e-01 5.022073e+00
615+ Energy of MO: 12 unocc 1.931171e-01 5.255026e+00
616+ Energy of MO: 13 unocc 1.958843e-01 5.330324e+00
595617
596618 | [a.u.] | [eV] |
597- Electronic energy(SCF): -1.230018e+01 -3.347076e+02
619+ Electronic energy(SCF): -1.230076e+01 -3.347234e+02
598620 Note that this electronic energy includes core-repulsions.
599621
600622 | [a.u.] | [eV] |
601- Core repulsion energy: 2.177941e+01 5.926527e+02
623+ Core repulsion energy: 2.189595e+01 5.958239e+02
602624
603625 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
604- Total Dipole moment(SCF): -3.846335e-02 1.113569e-01 -2.650428e-02 1.207570e-01 -9.776409e-02 2.830410e-01 -6.736717e-02 3.069338e-01
626+ Total Dipole moment(SCF): -1.033746e-01 1.189395e-01 -4.425077e-02 1.636797e-01 -2.627520e-01 3.023140e-01 -1.124743e-01 4.160323e-01
605627
606628 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
607- Electronic Dipole moment(SCF): -5.049469e-02 2.747533e-01 -4.305229e-02 2.826527e-01 -1.283447e-01 6.983532e-01 -1.094280e-01 7.184317e-01
629+ Electronic Dipole moment(SCF): -1.587434e-01 3.037950e-01 -7.922155e-02 3.518052e-01 -4.034856e-01 7.721700e-01 -2.013611e-01 8.941999e-01
608630
609631 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
610- Core Dipole moment: 1.203134e-02 -1.633964e-01 1.654801e-02 1.646723e-01 3.058062e-02 -4.153123e-01 4.206085e-02 4.185553e-01
632+ Core Dipole moment: 5.536886e-02 -1.848555e-01 3.497079e-02 1.961128e-01 1.407336e-01 -4.698560e-01 8.888689e-02 4.984691e-01
611633
612634 | k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
613- Mulliken charge: 0 0 C 4.000000e+00 -2.646770e-01
614- Mulliken charge: 0 1 C 4.000000e+00 -2.637350e-01
615- Mulliken charge: 0 2 H 1.000000e+00 9.851082e-02
616- Mulliken charge: 0 3 H 1.000000e+00 8.508072e-02
617- Mulliken charge: 0 4 H 1.000000e+00 8.236647e-02
618- Mulliken charge: 0 5 H 1.000000e+00 8.848358e-02
619- Mulliken charge: 0 6 H 1.000000e+00 8.540036e-02
620- Mulliken charge: 0 7 H 1.000000e+00 8.857003e-02
635+ Mulliken charge: 0 0 C 4.000000e+00 -2.579740e-01
636+ Mulliken charge: 0 1 C 4.000000e+00 -2.619119e-01
637+ Mulliken charge: 0 2 H 1.000000e+00 9.600878e-02
638+ Mulliken charge: 0 3 H 1.000000e+00 8.463000e-02
639+ Mulliken charge: 0 4 H 1.000000e+00 8.300063e-02
640+ Mulliken charge: 0 5 H 1.000000e+00 9.017376e-02
641+ Mulliken charge: 0 6 H 1.000000e+00 8.267236e-02
642+ Mulliken charge: 0 7 H 1.000000e+00 8.340040e-02
621643
622644
623-actual energy change = -3.419128e-03
624-expected energy change = -3.223485e-03
625-actual/expected energy change = 1.060693
645+actual energy change = -3.998223e-03
646+expected energy change = -1.859791e-04
647+actual/expected energy change = 1.070129
626648
627649 ====== Optimization Logs ======
628- Energy difference: -3.419128e-03 [a.u.]
629- Max gradient: 1.630270e-02 [a.u.]
630- Rms gradient: 9.323437e-03 [a.u.]
650+ Energy difference: -3.998223e-03 [a.u.]
651+ Max gradient: 1.122439e-02 [a.u.]
652+ Rms gradient: 4.332809e-03 [a.u.]
631653
632654
633655
634656 ========== START: BFGS step 6
635657
636658 Eigenvalues of the raw Hessian:
637-1.214644e-01, 7.049653e-01, 8.838543e-01, 8.911205e-01, 1.026204e+00, 1.070341e+00
638-1.267300e+00, 1.343025e+00, 1.408778e+00, 1.432014e+00, 1.476737e+00, 1.496312e+00
639-1.539877e+00, 1.659058e+00, 1.787189e+00, 1.850278e+00, 2.177322e+00, 2.375579e+00
640-1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
659+1.262037e-01, 6.219367e-01, 8.774422e-01, 8.953227e-01, 9.494577e-01, 1.069820e+00
660+1.265142e+00, 1.342426e+00, 1.409343e+00, 1.430874e+00, 1.478007e+00, 1.499012e+00
661+1.529325e+00, 1.659177e+00, 1.786941e+00, 1.849165e+00, 2.181036e+00, 2.395514e+00
662+9.867532e+02, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
641663 Eigenvalues of the level shifted hessian:
642-1.215284e-01, 7.953517e-01, 1.050667e+00, 1.133010e+00, 1.092717e+00, 1.115309e+00
643-1.270990e+00, 1.350526e+00, 1.417993e+00, 1.447721e+00, 1.485824e+00, 1.498853e+00
644-1.546879e+00, 1.669011e+00, 1.794465e+00, 2.142200e+00, 2.191996e+00, 2.402829e+00
664+1.277111e-01, 9.919871e-01, 1.048669e+00, 1.834381e+00, 1.031241e+00, 1.322022e+00
665+1.273367e+00, 1.364217e+00, 1.443432e+00, 1.477089e+00, 1.537372e+00, 1.508582e+00
666+1.565873e+00, 1.698196e+00, 1.818319e+00, 2.631758e+00, 2.187835e+00, 2.466104e+00
645667 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
646-Lowest eigenvalue of the augmented Hessian = -0.001237
647-2nd lowest eigenvalue of the augmented Hessian = 0.122424
648-3rd lowest eigenvalue of the augmented Hessian = 0.795556
649-Calculated RFO step size = 0.087511
668+Lowest eigenvalue of the augmented Hessian = -0.000447
669+2nd lowest eigenvalue of the augmented Hessian = 0.127756
670+3rd lowest eigenvalue of the augmented Hessian = 0.992024
671+Calculated RFO step size = 0.025522
672+Trust radius is 0.300000
673+Taking GDIIS step.
674+Lowest eigenvalue of the augmented Hessian = -0.000402
675+2nd lowest eigenvalue of the augmented Hessian = 0.127889
676+3rd lowest eigenvalue of the augmented Hessian = 0.992090
677+Calculated RFO step size = 0.039533
650678 Trust radius is 0.300000
651679 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
652- Atom coordinates: 0 C 1.633079e-02 1.569954e-01 -8.220650e-02 8.641884e-03 8.307839e-02 -4.350181e-02
653- Atom coordinates: 1 C 2.859323e+00 4.788444e-02 -1.257292e-01 1.513088e+00 2.533935e-02 -6.653301e-02
654- Atom coordinates: 2 H -7.280034e-01 2.097547e+00 -3.494594e-02 -3.852428e-01 1.109974e+00 -1.849259e-02
655- Atom coordinates: 3 H -6.271131e-01 -9.255204e-01 -1.732853e+00 -3.318540e-01 -4.897643e-01 -9.169862e-01
656- Atom coordinates: 4 H -7.327868e-01 -8.691783e-01 1.549244e+00 -3.877740e-01 -4.599494e-01 8.198245e-01
657- Atom coordinates: 5 H 3.682749e+00 9.920810e-01 -1.762045e+00 1.948827e+00 5.249867e-01 -9.324339e-01
658- Atom coordinates: 6 H 3.646107e+00 9.112251e-01 1.559769e+00 1.929437e+00 4.821996e-01 8.253940e-01
659- Atom coordinates: 7 H 3.471761e+00 -1.923485e+00 -1.271238e-01 1.837177e+00 -1.017864e+00 -6.727102e-02
680+ Atom coordinates: 0 C 1.587153e-02 1.555034e-01 -8.287559e-02 8.398852e-03 8.228884e-02 -4.385587e-02
681+ Atom coordinates: 1 C 2.859656e+00 4.789368e-02 -1.236001e-01 1.513265e+00 2.534424e-02 -6.540635e-02
682+ Atom coordinates: 2 H -7.269066e-01 2.094828e+00 -3.640761e-02 -3.846624e-01 1.108535e+00 -1.926608e-02
683+ Atom coordinates: 3 H -6.285367e-01 -9.253285e-01 -1.732870e+00 -3.326073e-01 -4.896627e-01 -9.169954e-01
684+ Atom coordinates: 4 H -7.325686e-01 -8.684712e-01 1.549623e+00 -3.876586e-01 -4.595752e-01 8.200251e-01
685+ Atom coordinates: 5 H 3.682789e+00 9.903200e-01 -1.762017e+00 1.948848e+00 5.240548e-01 -9.324193e-01
686+ Atom coordinates: 6 H 3.648714e+00 9.132747e-01 1.562897e+00 1.930816e+00 4.832841e-01 8.270496e-01
687+ Atom coordinates: 7 H 3.469349e+00 -1.920470e+00 -1.306400e-01 1.835900e+00 -1.016269e+00 -6.913168e-02
660688
661689 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
662- Center of Mass: 1.440701e+00 9.131200e-02 -1.014252e-01 7.623863e-01 4.832023e-02 -5.367191e-02
690+ Center of Mass: 1.440655e+00 9.076942e-02 -1.008910e-01 7.623619e-01 4.803311e-02 -5.338920e-02
663691
664692 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
665- Center of Core: 1.440700e+00 9.131522e-02 -1.014259e-01 7.623858e-01 4.832193e-02 -5.367229e-02
693+ Center of Core: 1.440654e+00 9.077258e-02 -1.008916e-01 7.623615e-01 4.803478e-02 -5.338956e-02
666694
667695 | i-th | occ/unocc | e[a.u.] | e[eV] |
668- Energy of MO: 0 occ -1.294888e+00 -3.523598e+01
669- Energy of MO: 1 occ -8.638000e-01 -2.350538e+01
670- Energy of MO: 2 occ -5.650209e-01 -1.537512e+01
671- Energy of MO: 3 occ -5.574891e-01 -1.517017e+01
672- Energy of MO: 4 occ -5.044614e-01 -1.372720e+01
673- Energy of MO: 5 occ -4.392391e-01 -1.195240e+01
674- Energy of MO: 6 occ -4.333564e-01 -1.179232e+01
675- Energy of MO: 7 unocc 1.380255e-01 3.755895e+00
676- Energy of MO: 8 unocc 1.554207e-01 4.229247e+00
677- Energy of MO: 9 unocc 1.636689e-01 4.453694e+00
678- Energy of MO: 10 unocc 1.663787e-01 4.527431e+00
679- Energy of MO: 11 unocc 1.822201e-01 4.958500e+00
680- Energy of MO: 12 unocc 1.929689e-01 5.250994e+00
681- Energy of MO: 13 unocc 1.957897e-01 5.327752e+00
696+ Energy of MO: 0 occ -1.294963e+00 -3.523802e+01
697+ Energy of MO: 1 occ -8.639838e-01 -2.351038e+01
698+ Energy of MO: 2 occ -5.651360e-01 -1.537826e+01
699+ Energy of MO: 3 occ -5.574085e-01 -1.516798e+01
700+ Energy of MO: 4 occ -5.043834e-01 -1.372508e+01
701+ Energy of MO: 5 occ -4.393492e-01 -1.195540e+01
702+ Energy of MO: 6 occ -4.335076e-01 -1.179644e+01
703+ Energy of MO: 7 unocc 1.380705e-01 3.757120e+00
704+ Energy of MO: 8 unocc 1.555054e-01 4.231552e+00
705+ Energy of MO: 9 unocc 1.636796e-01 4.453983e+00
706+ Energy of MO: 10 unocc 1.665014e-01 4.530770e+00
707+ Energy of MO: 11 unocc 1.822160e-01 4.958388e+00
708+ Energy of MO: 12 unocc 1.929110e-01 5.249416e+00
709+ Energy of MO: 13 unocc 1.958793e-01 5.330191e+00
682710
683711 | [a.u.] | [eV] |
684- Electronic energy(SCF): -1.230091e+01 -3.347275e+02
712+ Electronic energy(SCF): -1.230098e+01 -3.347295e+02
685713 Note that this electronic energy includes core-repulsions.
686714
687715 | [a.u.] | [eV] |
688- Core repulsion energy: 2.184790e+01 5.945164e+02
716+ Core repulsion energy: 2.184922e+01 5.945522e+02
689717
690718 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
691- Total Dipole moment(SCF): -8.761356e-02 1.150883e-01 -4.142471e-02 1.504575e-01 -2.226915e-01 2.925254e-01 -1.052911e-01 3.824249e-01
719+ Total Dipole moment(SCF): -8.399271e-02 1.171354e-01 -3.743890e-02 1.489200e-01 -2.134882e-01 2.977286e-01 -9.516021e-02 3.785169e-01
692720
693721 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
694- Electronic Dipole moment(SCF): -1.331356e-01 2.913125e-01 -8.169037e-02 3.305471e-01 -3.383970e-01 7.404426e-01 -2.076362e-01 8.401670e-01
722+ Electronic Dipole moment(SCF): -1.297814e-01 2.902111e-01 -7.460447e-02 3.265448e-01 -3.298715e-01 7.376431e-01 -1.896257e-01 8.299943e-01
695723
696724 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
697- Core Dipole moment: 4.552205e-02 -1.762242e-01 4.026566e-02 1.864096e-01 1.157055e-01 -4.479172e-01 1.023451e-01 4.738060e-01
725+ Core Dipole moment: 4.578871e-02 -1.730756e-01 3.716557e-02 1.828471e-01 1.163833e-01 -4.399145e-01 9.446547e-02 4.647511e-01
698726
699727 | k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
700- Mulliken charge: 0 0 C 4.000000e+00 -2.600065e-01
701- Mulliken charge: 0 1 C 4.000000e+00 -2.628194e-01
702- Mulliken charge: 0 2 H 1.000000e+00 9.657722e-02
703- Mulliken charge: 0 3 H 1.000000e+00 8.500428e-02
704- Mulliken charge: 0 4 H 1.000000e+00 8.311083e-02
705- Mulliken charge: 0 5 H 1.000000e+00 9.044399e-02
706- Mulliken charge: 0 6 H 1.000000e+00 8.297639e-02
707- Mulliken charge: 0 7 H 1.000000e+00 8.471323e-02
728+ Mulliken charge: 0 0 C 4.000000e+00 -2.599249e-01
729+ Mulliken charge: 0 1 C 4.000000e+00 -2.628303e-01
730+ Mulliken charge: 0 2 H 1.000000e+00 9.636403e-02
731+ Mulliken charge: 0 3 H 1.000000e+00 8.511508e-02
732+ Mulliken charge: 0 4 H 1.000000e+00 8.311634e-02
733+ Mulliken charge: 0 5 H 1.000000e+00 9.016491e-02
734+ Mulliken charge: 0 6 H 1.000000e+00 8.341414e-02
735+ Mulliken charge: 0 7 H 1.000000e+00 8.458067e-02
708736
709737
710-actual energy change = -7.310711e-04
711-expected energy change = -6.185668e-04
712-actual/expected energy change = 1.181879
738+actual energy change = -2.231061e-04
739+expected energy change = -2.009135e-04
740+actual/expected energy change = 1.616200
713741
714742 ====== Optimization Logs ======
715- Energy difference: -7.310711e-04 [a.u.]
716- Max gradient: 8.922309e-03 [a.u.]
717- Rms gradient: 4.402773e-03 [a.u.]
743+ Energy difference: -2.231061e-04 [a.u.]
744+ Max gradient: 9.078060e-03 [a.u.]
745+ Rms gradient: 3.789963e-03 [a.u.]
718746
719747
720748
721749 ========== START: BFGS step 7
722750
723751 Eigenvalues of the raw Hessian:
724-1.212133e-01, 6.721350e-01, 1.042116e+00, 1.086875e+00, 1.114497e+00, 1.142628e+00
725-1.271264e+00, 1.351473e+00, 1.420227e+00, 1.447626e+00, 1.482411e+00, 1.494422e+00
726-1.532977e+00, 1.668573e+00, 1.794370e+00, 2.141066e+00, 2.189699e+00, 2.425586e+00
727-1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
752+1.387690e-01, 7.118607e-01, 9.960219e-01, 1.096882e+00, 1.292203e+00, 1.323042e+00
753+1.363729e+00, 1.439473e+00, 1.458968e+00, 1.481446e+00, 1.536088e+00, 1.568260e+00
754+1.690640e+00, 1.819602e+00, 1.838192e+00, 2.186960e+00, 2.340270e+00, 2.640270e+00
755+7.922829e+02, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
728756 Eigenvalues of the level shifted hessian:
729-1.213129e-01, 7.080486e-01, 1.072185e+00, 1.142284e+00, 1.157095e+00, 1.199597e+00
730-1.271830e+00, 1.354377e+00, 1.423885e+00, 1.451619e+00, 1.499160e+00, 1.496120e+00
731-1.537058e+00, 1.675286e+00, 1.798551e+00, 2.226218e+00, 2.191686e+00, 2.434672e+00
757+1.416903e-01, 8.948231e-01, 9.980532e-01, 1.111981e+00, 1.295122e+00, 1.332126e+00
758+1.363795e+00, 1.439516e+00, 1.462096e+00, 1.483646e+00, 1.538831e+00, 1.568522e+00
759+1.690683e+00, 1.821811e+00, 1.845006e+00, 2.189728e+00, 2.371211e+00, 2.646321e+00
